Veronica Blattman
(763) 323-7550


Home
Featured Listings
About
Dream Home Finder
Free Reports
Community Info
Local Schools
Recent Home Sales
Interest Rates
Calculator
Real Estate News
Consumer Links
Hedbergs Dream Home Inventory
 

COPPER BAY LOTS

Development List and Hedberg Homes Buyer Discounted Prices

    Lot Type: WO = walk out List Hedberg Homes
Status Lot Block Legal Description L= Lake, OL= off lake Price Buyer Discount Price
PHASE I 2 1 Lakes of Radisson 22nd Addition WO, OL $143,900 $142,695.00
3 1 Lakes of Radisson 22nd Addition WO, OL $143,900 $142,695.00
4 1 Lakes of Radisson 22nd Addition WO, OL $143,900 $142,695.00
5 1 Lakes of Radisson 22nd Addition WO, OL $143,900 $142,695.00
6 1 Lakes of Radisson 22nd Addition WO, OL $143,900 $142,695.00
7 1 Lakes of Radisson 22nd Addition WO, OL $143,900 $142,695.00
2 2 Lakes of Radisson 22nd Addition WO, L $199,900 $194,145.00
3 2 Lakes of Radisson 22nd Addition WO, L $199,900 $194,145.00
HOLD 9/18 7 2 Lakes of Radisson 22nd Addition WO, L $219,900 $209,895.00
9 2 Lakes of Radisson 22nd Addition WO, L $219,900 $209,895.00
13 2 Lakes of Radisson 22nd Addition WO, L $337,900 $293,895.00
15 2 Lakes of Radisson 22nd Addition WO, L $209,900 $204,645.00
16 2 Lakes of Radisson 22nd Addition WO,OL $174,900 $173,145.00
PHASE II 1 2 Lakes of Radisson 28th Addition WO, OL $143,900 $142,695.00
2 2 Lakes of Radisson 28th Addition WO, OL $143,900 $142,695.00
3 2 Lakes of Radisson 28th Addition WO, OL $143,900 $142,695.00
4 2 Lakes of Radisson 28th Addition WO, OL $143,900 $142,695.00
5 2 Lakes of Radisson 28th Addition WO, OL $143,900 $142,695.00
6 2 Lakes of Radisson 28th Addition WO, OL $143,900 $142,695.00
7 2 Lakes of Radisson 28th Addition WO, OL $143,900 $142,695.00
8 2 Lakes of Radisson 28th Addition WO, OL $143,900 $142,695.00
9 2 Lakes of Radisson 28th Addition WO, OL $143,900 $142,695.00
10 2 Lakes of Radisson 28th Addition WO, OL $143,900 $142,695.00
12 2 Lakes of Radisson 28th Addition WO, OL $143,900 $142,695.00
1 1 Lakes of Radisson 28th Addition WO, L $202,900 $197,295.00
5 1 Lakes of Radisson 28th Addition WO, L $192,900 $186,795.00
26 1 Lakes of Radisson 28th Addition WO, L $209,900 $204,645.00
28 1 Lakes of Radisson 28th Addition WO, L $239,900 $214,390.00
29 1 Lakes of Radisson 28th Addition WO, L $259,900 $224,135.00
30 1 Lakes of Radisson 28th Addition WO, L $259,900 $224,135.00
31 1 Lakes of Radisson 28th Addition WO,OL $189,900 $183,645.00
32 1 Lakes of Radisson 28th Addition WO, OL $189,900 $183,645.00

Real Estate Websites by Advanced Access © 1998-2012